Medium Voltage Air Circuit Breaker Inventory
| 44-999 | ALLIS CHALMERS | 256-A AC CONTACTOR | SOLENOID | 5000 | | | 200 | $1,800.00 | |
 | 44-1090 | ALLIS CHALMERS | 456-D AC CONTACTOR | SOLENOID | 5000 | 180 VDC | | 400 | $2,300.00 | |
 | 44-1534 | ALLIS CHALMERS | 456-D AC CONTACTOR | SOLENOID | 5000 | 180 VDC | | 400 | | |
| 44-1563 | ALLIS CHALMERS | AM-250-B | SOLENOID | 5000 | 125 VDC | 125 VDC | 2000 | $5,000.00 | 1525 |
| 44-1554 | ALLIS CHALMERS | AM-250-C | SOLENOID | 5000 | 125 VDC | 125 VDC | 1200 | | |
| 44-773 | ALLIS CHALMERS | FB-500-A | SOLENOID | 5000 | 230 VAC | 230 VAC | 1200 | $4,800.00 | |
| 44-1002 | ALLIS CHALMERS | FC750A | SE-3 F2 | 15000 | 125 VDC | 125 VDC | 1200 | $5,500.00 | 1300 |
| 44-1100 | ALLIS CHALMERS | FC750A | SOLENOID | 15000 | 230 VAC | 230 VAC | 1200 | $5,500.00 | 1300 |
| 44-1023 | ALLIS CHALMERS | MA-250-B | SOLENOID | 4160 | 125 VDC | 125 VDC | 2000 | $3,000.00 | 900 |
| 44-1022 | ALLIS CHALMERS | MA-250C-1 | SOLENOID | 4160 | 90/130 | 70/140 | 2000 | $3,000.00 | 850 |
| 44-567 | ALLIS CHALMERS | TEST DEVICE | NA | 15000 | NA | NA | 1200 | $2,000.00 | |
| 44-574 | GENERAL ELECTRIC | AM-13.8-150-3 | MS-13 SOLENOID | 15000 | 125 VDC | 125 VDC | 1200 | $3,500.00 | 1800 |
| 44-973 | GENERAL ELECTRIC | AM-13.8-500-5H | ML-13 SPRING | 15000 | 230 VAC | 48 VDC | 2000 | $6,000.00 | 1800 |
| 44-894 | GENERAL ELECTRIC | AM-13.8-500-5H | ML-13 SPRING | 15000 | 230 VAC? | 48 VDC | 1200 | $4,500.00 | |
| 44-1555 | GENERAL ELECTRIC | AM-13.8-500-5H | ML-13 SPRING | 15000 | 125 VDC | 125 VDC | 1200 | | |
| 44-895 | GENERAL ELECTRIC | AM-13.8-500-6H | ML-13 SPRING | 15000 | 230 VAC | 48 VDC | 2000 | $6,000.00 | 1800 |
| 44-969 | GENERAL ELECTRIC | AM-13.8-750-4H | ML-13 SPRING | 15000 | 230 VAC | 24 VDC | 2500 | $6,375.00 | 2600 |
| 44-1556 | GENERAL ELECTRIC | AM-13.8-750-5H | ML-13 SPRING | 15000 | 48 VDC | 48VDC | 1200 | | |
| 44-1557 | GENERAL ELECTRIC | AM-15-250-1 | MS-11 SOLENOID | 15000 | 250 VDC | 250 VDC | 1200 | | |
| 44-770 | GENERAL ELECTRIC | AM-2.4/4.16-100/150- | MS-13 SOLENOID | 5000 | 125 VDC | 24 VDC | 1200 | $2,600.00 | 1400 |
| 44-769 | GENERAL ELECTRIC | AM-2.4/4.16-150/250-3 | MS-13 SOLENOID | 5000 | 125 VDC | 24 VDC | 1200 | $2,975.00 | 1200 |
| 44-333 | GENERAL ELECTRIC | AM-4.16-150A-4 | MS-13 SOLENOID | 5000 | 125 VDC | 125 VDC | 2000 | $2,500.00 | 1250 |
| 44-397 | GENERAL ELECTRIC | AM-4.16-150A-8S | MS-13 SOLENOID | 5000 | 125 VDC | 125 VDC | 1200 | $2,800.00 | 1100 |
| 44-563 | GENERAL ELECTRIC | AM-4.16-150H-4 | MS-13 SOLENOID | 5000 | 125 VDC | 24 VDC | 1200 | $3,200.00 | 1100 |
| 44-148 | GENERAL ELECTRIC | AM-4.16-150H-4SML | ML-11B SPRING | 5000 | 230 VAC | 48 VDC | 1200 | $3,500.00 | 1100 |
| 44-1564 | GENERAL ELECTRIC | AM-4.16-250-3 | MS-13 SOLENOID | 5000 | 125 VDC | 48 VDC | 1200 | $4,000.00 | 1200 |
| 44-561 | GENERAL ELECTRIC | AM-4.16-250-3ML | ML-11A SPRING | 5000 | 48 VDC | 48 VDC | 1200 | $4,000.00 | 1200 |
| 44-582 | GENERAL ELECTRIC | AM-4.16-250-8H | ML-13 SPRING | 5000 | 230 VAC | 24 VDC | 1200 | $4,250.00 | 1000 |
| 44-568 | GENERAL ELECTRIC | AM-5-250-1 | MS-10 SOLENOID | 5000 | 125 VDC | 125 VDC | 1200 | $2,200.00 | 1038 |
| 44-1553 | GENERAL ELECTRIC | AM-5-50-4 | MS-9 SOLENOID | 5000 | 125 VDC | 125 VDC | 1200 | $3,000.00 | 510 |
| 44-971 | GENERAL ELECTRIC | PVD-1200 | NA | 15000 | NA | NA | 1200 | $0.00 | 325 |
| 44-189 | GENERAL ELECTRIC | SE-10 FUSED SWITCH | SPRING | 15000 | NA | NA | 600 | $2,000.00 | 750 |
 | 44-965 | ITE | 15-HK-500 | SPRING | 15000 | 115 VAC | 48 VDC | 1200 | $6,500.00 | |
 | 44-898 | ITE | 15-HK-500 | SPRING | 15000 | 125 VDC | 125 VDC | 2000 | $8,500.00 | |
| 44-1558 | ITE | 5-HK-250 | SPRING | 5000 | 125 VDC | 125 VDC | 2000 | | |
| 44-249 | ROLLER SMITH | 100-TCR5 | SOLENOID | 7500 | 125 VDC | 125 VDC | 1200 | $1,000.00 | |
| 44-1018 | SQUARE D | 8110-B | SOLENOID | 5000 | 120 VAC | 120 VAC | 360 | $2,400.00 | |
| 44-1559 | SQUARE D | VAD2-15050-12 | SOLENOID | 15000 | 120 VAC | 125 VDC | 1200 | | |
| 44-1566 | WESTINGHOUSE | 150-DH-1000E | SE-2A STORED ENERGY | 15000 | 125 VDC | 125 VDC | 1200 | | 2500 |
| 44-125 | WESTINGHOUSE | 150-DH-250 | SE-2 SPRING | 15000 | 48 VDC | 48 VDC | 1200 | $4,500.00 | |
| 44-1560 | WESTINGHOUSE | 150-DH-500 | DH-3-A | 15000 | 125 VDC | 125 VDC | 1200 | | |
| 44-1561 | WESTINGHOUSE | 150-DH-500-E | DH-4E SOLENOID | 15000 | 125 VDC | 125 VDC | 1200 | | |
| 44-987 | WESTINGHOUSE | 150-DH-500-E | SE 2A SPRING | 15000 | 48 VDC | 48 VDC | 1200 | $4,700.00 | |
| 44-896 | WESTINGHOUSE | 150-DHP-500 | SE SPRING | 15000 | 230 VAC | CAPACITOR | 1200 | $6,500.00 | |
| 44-471 | WESTINGHOUSE | 150-DHP-500 | SE SPRING | 15000 | 240 VAC | 48 VDC | 1200 | $6,500.00 | |
| 44-966 | WESTINGHOUSE | 50-DH-150 | | 5000 | | | 1200 | $2,000.00 | |
| 44-632 | WESTINGHOUSE | 50-DH-150-D | DH-3C SOLENOID | 5000 | 125 VDC | 125 VDC | 1200 | $1,500.00 | |
| 44-566 | WESTINGHOUSE | 50-DH-150-E | DH-4E SOLENOID | 5000 | 125 VDC | 125 VDC | 1200 | $2,000.00 | |
| 44-967 | WESTINGHOUSE | 50-DH-150-E | DH-4E SOLENOID | 5000 | 125 VDC | 48 VDC | 1200 | $2,000.00 | |
| 44-200 | WESTINGHOUSE | 50-DH250-D | DH- SOLENOID | 5000 | 125 VDC | 125 VDC | 2000 | | |
| 44-201 | WESTINGHOUSE | 50-DH250-E | DH- SOLENOID | 5000 | 125 VDC | 125 VDC | 2000 | | |
| 44-1562 | WESTINGHOUSE | 50-DH-75 | 50DH50A SOLENOID | 5000 | 125 VDC | 125 VDC | 1200 | | |
As a leader in the field, MIDWEST Electrical Testing supplies Used Electrical Equipment to the market place.
With a huge inventory in stock, we can most easily find what you need.
Whether it's a new or old, or a hard to find item we are well positioned to find exactly what you need.
Please contact us and let us take care of your used electrical equipment needs.
|