HAMMOND Transformers (Dry Type, High Voltage) Inventory
Your search for HAMMOND Dry Type High Transformers returned 1 result.
| 11-1678 | ACME | 3 | 75 | 600/347 | 480/277 | $1,250.00 | | | | 115 | 4.6 | 262 | 19.00 | 9.00 | |
| 11-1192 | ALLIS CHALMERS | 3 | 500 | 13200 | 240 | $7,500.00 | | | 2+2- | 80 | 5 | 5450 | 65.00 | 32.00 | |
| 11-4652 | FEDERAL PACIFIC | 3 | 225 | 600 | 480/277 | | $3,150.00 | | 2+4- | 150 | 5.85 | 1300 | 57.00 | 26.00 | |
| 11-993 | FEDERAL PACIFIC | 3 | 500 | 13800 | 208/120 | $7,500.00 | | | 2+4- | 150 | 5.45 | 3700 | 90.00 | 48.00 | |
| 11-252 | FEDERAL PACIFIC | 3 | 2500 | 26400 | 480/277 | $27,500.00 | | | 2+2- | 80 | 7.58 | 16300 | 90.00 | 66.00 | |
| 11-253 | FEDERAL PACIFIC | 3 | 2500 | 26400 | 480/277 | $27,500.00 | | | 2+2- | | 7.58 | 14100 | 90.00 | 66.00 | |
| 11-957 | GENERAL ELECTRIC | 3 | 500 | 480 | 600/380 | $6,250.00 | | | 2+4- | 150 | 5.8 | 2100 | 58.00 | 34.00 | |
| 11-678 | GENERAL ELECTRIC | 1 | 10 | 600 | 240/120 | $250.00 | | | | 115 | 2.6 | | 17.00 | 9.00 | |
| 11-1690 | GENERAL ELECTRIC | 3 | 300 | 4160 | 240 | $4,950.00 | | | 2+2- | 115 | 4.6 | | 90.00 | 55.00 | |
| 11-522 | GENERAL ELECTRIC | 1 | 50 | 600 | 120 | $795.00 | | | 2+4- | 150 | | | 33.00 | 19.00 | |
| 11-219 | GENERAL ELECTRIC | 3 | 500 | 13200 DELTA | 480/277 | $7,850.00 | | | 2+2- | | 5.5 | | 90.00 | 60.00 | |
| 11-1342 | GENERAL ELECTRIC | 3 | 2500 | 12470 | 480/277 | $25,000.00 | | | 2+2- | 150 | 5.73 | 11050 | 101.00 | 60.00 | |
| 11-1428 | HAMMOND | 3 | 15 | 600 | 240 | $350.00 | | | 2+2- | 150 | 4.9 | 150 | 21.00 | 14.00 | |
| 11-1189 | HEVI DUTY | 1 | 500 | 13200 | 240/120 | $7,500.00 | | | 2+2- | 80 | 7.73 | 3900 | 66.00 | 33.00 | |
| 11-1344 | HEVI DUTY | 3 | 1000 | 12470 DELTA | 480 DELTA | $13,500.00 | | | 2+2- | 120 | 5.9 | | 96.00 | 58.00 | |
| 11-1335 | HEVI DUTY | 3 | 1000 | 4160 DELTA | 480/277 | $13,500.00 | | | 2+2- | 150 | 5.66 | 4500 | 74.00 | 60.00 | |
| 11-1190 | ITE | 3 | 1500 | 13200 | 480X240 | $21,000.00 | | | 2+2- | 115 | 9.8? | | 82.00 | 40.00 | |
 | 11-4394 | JEFFERSON | 3 | 30 | 600V | 208Y/120V | | $1,373.90 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4395 | JEFFERSON | 3 | 30 | 600V | 240V | | $1,373.90 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4404 | JEFFERSON | 3 | 45 | 600V | 208Y/120V | | $1,337.33 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4386 | JEFFERSON | 3 | 15 | 600V | 480Y277V | | $1,047.04 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4396 | JEFFERSON | 3 | 30 | 600V | 480Y277V | | $1,373.90 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4406 | JEFFERSON | 3 | 45 | 600V | 480Y277V | | $1,337.33 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4414 | JEFFERSON | 3 | 75 | 600V | 208Y/120V | | $1,887.99 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4405 | JEFFERSON | 3 | 45 | 600V | 240V | | $1,337.33 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4415 | JEFFERSON | 3 | 75 | 600V | 240V | | $1,887.99 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4416 | JEFFERSON | 3 | 75 | 600V | 480Y277V | | $2,221.17 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4385 | JEFFERSON | 3 | 15 | 600V | 240V | | $1,047.04 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4310 | JEFFERSON | 3 | 75 | 600V | 240V | | $6,311.97 | | 2-5% | 135 | STANDARD | 1150 | 37.00 | 12.50 | |
 | 11-4361 | JEFFERSON | 1 | 15 | 600V | 120/240V | | $982.77 | | 4- | 150 | STANDARD | 290 | 27.00 | 15.00 | |
 | 11-4364 | JEFFERSON | 1 | 25 | 600V | 120/240V | | $1,228.74 | | 4- | 150 | STANDARD | 365 | 29.00 | 17.00 | |
 | 11-4300 | JEFFERSON | 3 | 45 | 600V | 208Y/120V | | $3,511.77 | | 2-5% | 135 | STANDARD | 890 | 37.00 | 12.50 | |
 | 11-4301 | JEFFERSON | 3 | 45 | 600V | 240V | | $3,511.77 | | 2-5% | 135 | STANDARD | 890 | 37.00 | 12.50 | |
 | 11-4309 | JEFFERSON | 3 | 75 | 600V | 208Y/120V | | $6,311.97 | | 2-5% | 135 | STANDARD | 1150 | 37.00 | 12.50 | |
 | 11-4376 | JEFFERSON | 1 | 100 | 600V | 120/240V | | $3,115.63 | | 4- | 150 | STANDARD | 790 | 36.00 | 24.00 | |
 | 11-4384 | JEFFERSON | 3 | 15 | 600V | 208Y/120V | | $1,047.04 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4292 | JEFFERSON | 3 | 30 | 600V | 240V | | $2,778.45 | | 2-5% | 135 | STANDARD | 990 | 37.00 | 12.50 | |
 | 11-4367 | JEFFERSON | 1 | 37.5 | 600V | 120/240V | | $1,430.40 | | 4- | 150 | STANDARD | 430 | 31.00 | 18.00 | |
 | 11-4370 | JEFFERSON | 1 | 50 | 600V | 120/240V | | $1,740.63 | | 4- | 150 | STANDARD | 505 | 32.00 | 20.00 | |
 | 11-4373 | JEFFERSON | 1 | 75 | 600V | 120/240V | | $2,489.62 | | 4- | 150 | STANDARD | 635 | 34.00 | 22.00 | |
 | 11-4474 | JEFFERSON | 3 | 750 | 600V | 208Y/120V | | $14,301.74 | | 2+2- | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4475 | JEFFERSON | 3 | 750 | 600V | 240V | | $14,301.74 | | 2+2- | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4476 | JEFFERSON | 3 | 750 | 600V | 480Y277V | | $14,301.74 | | 2+2- | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4464 | JEFFERSON | 3 | 500 | 600V | 208Y/120V | | $10,557.89 | | 2+4- | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4465 | JEFFERSON | 3 | 500 | 600V | 240V | | $10,557.89 | | 2+4- | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4466 | JEFFERSON | 3 | 500 | 600V | 480Y277V | | $10,557.89 | | 2+4- | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4585 | JEFFERSON | 1 | 1 | 230x460x575 | 95115 | | $180.45 | | None | 115 | STANDARD | 32 | 7.00 | 5.44 | |
 | 11-4590 | JEFFERSON | 1 | 1.5 | 230x460x575 | 95115 | | $236.76 | | None | 115 | STANDARD | 44 | 7.75 | 5.75 | |
 | 11-4595 | JEFFERSON | 1 | 2 | 230x460x575 | 95115 | | $304.59 | | None | 115 | STANDARD | 157 | 7.63 | 7.50 | |
 | 11-4484 | JEFFERSON | 3 | 1000 | 600V | 208Y/120V | | $16,826.82 | | 2+2- | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4485 | JEFFERSON | 3 | 1000 | 600V | 240V | | $16,826.82 | | 2+2- | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4486 | JEFFERSON | 3 | 1000 | 600V | 480Y277V | | $16,826.82 | | 2+2- | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4434 | JEFFERSON | 3 | 150 | 600V | 208Y/120V | | $3,542.20 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4435 | JEFFERSON | 3 | 150 | 600V | 240V | | $3,542.20 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4436 | JEFFERSON | 3 | 150 | 600V | 480Y277V | | $3,542.20 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4424 | JEFFERSON | 3 | 112.5 | 600V | 208Y/120V | | $2,835.31 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4425 | JEFFERSON | 3 | 112.5 | 600V | 240V | | $2,835.31 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4426 | JEFFERSON | 3 | 112.5 | 600V | 480Y277V | | $2,835.31 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4454 | JEFFERSON | 3 | 300 | 600V | 208Y/120V | | $6,591.34 | | 2+4- | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4455 | JEFFERSON | 3 | 300 | 600V | 240V | | $6,591.34 | | 2+4- | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4456 | JEFFERSON | 3 | 300 | 600V | 480Y277V | | $6,591.34 | | 2+4- | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4444 | JEFFERSON | 3 | 225 | 600V | 208Y/120V | | $4,825.23 | | 2+4- | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4445 | JEFFERSON | 3 | 225 | 600V | 240V | | $4,825.23 | | 2+4- | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4446 | JEFFERSON | 3 | 225 | 600V | 480Y277V | | $4,825.23 | | 2+4- | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4209 | JEFFERSON | 1 | 3 | 600V | 120/240V | | $369.86 | | 4- | 135 | STANDARD | 168 | 14.56 | 7.15 | |
 | 11-4203 | JEFFERSON | 1 | 2 | 600V | 120/240V | | $298.19 | | 4- | 135 | STANDARD | 41 | 12.50 | 5.34 | |
 | 11-4198 | JEFFERSON | 1 | 1.5 | 600V | 120/240V | | $235.48 | | 4- | 135 | STANDARD | 33 | 12.50 | 5.34 | |
 | 11-4227 | JEFFERSON | 1 | 10 | 600V | 120/240V | | $849.79 | | 4- | 135 | STANDARD | 255 | 16.12 | 8.55 | |
 | 11-4221 | JEFFERSON | 1 | 7.5 | 600V | 120/240V | | $721.81 | | 4- | 135 | STANDARD | 230 | 16.12 | 8.55 | |
 | 11-4215 | JEFFERSON | 1 | 5 | 600V | 120/240V | | $554.15 | | 4- | 135 | STANDARD | 193 | 14.56 | 7.15 | |
 | 11-4196 | JEFFERSON | 1 | 1 | 600V | 120/240V | | $194.53 | | 4- | 95 | STANDARD | 19 | 10.19 | 4.59 | |
 | 11-4181 | JEFFERSON | 1 | 0.15 | 600V | 120/240V | | $65.42 | | None | 95 | STANDARD | 6 | 8.03 | 3.08 | |
| 11-1353 | JEFFERSON | 3 | 300 | 13200 | 208/120 | $4,950.00 | | | 2+2- | 115 | 6.8 | 2100 | 95.00 | 49.00 | |
 | 11-4283 | JEFFERSON | 3 | 15 | 600V | 480Y/277V | | $1,123.66 | | 2-5% | 135 | STANDARD | 345 | 15.12 | 9.06 | |
 | 11-4191 | JEFFERSON | 1 | 0.75 | 600V | 120/240V | | $126.56 | | None | 95 | STANDARD | 18 | 10.19 | 4.59 | |
 | 11-4189 | JEFFERSON | 1 | 0.5 | 600V | 120/240V | | $99.54 | | None | 95 | STANDARD | 15 | 10.19 | 4.59 | |
 | 11-4184 | JEFFERSON | 1 | 0.25 | 600V | 120/240V | | $79.64 | | None | 95 | STANDARD | 7 | 8.03 | 3.08 | |
 | 11-4233 | JEFFERSON | 1 | 15 | 600V | 120/240V | | $1,023.84 | | 4- | 135 | STANDARD | 355 | 21.12 | 10.06 | |
 | 11-4281 | JEFFERSON | 3 | 15 | 600V | 208Y/120 | | $1,123.66 | | 2-5% | 135 | STANDARD | 345 | 15.12 | 9.06 | |
 | 11-4273 | JEFFERSON | 3 | 709 | 600V | 480Y/277V | | $949.61 | | 2-5% | 135 | STANDARD | 290 | 15.12 | 9.06 | |
 | 11-4272 | JEFFERSON | 3 | 9 | 600V | 240V | | $949.61 | | 2-5% | 135 | STANDARD | 290 | 15.12 | 9.06 | |
 | 11-4291 | JEFFERSON | 3 | 30 | 600V | 208Y/120V | | $2,778.45 | | 2-5% | 135 | STANDARD | 990 | 37.00 | 12.50 | |
 | 11-4263 | JEFFERSON | 3 | 6 | 600V | 480Y/277V | | $752.52 | | 2-5% | 135 | STANDARD | 240 | 13.12 | 8.06 | |
 | 11-4282 | JEFFERSON | 3 | 15 | 600V | 240V | | $1,123.66 | | 2-5% | 135 | STANDARD | 345 | 15.12 | 9.06 | |
 | 11-4271 | JEFFERSON | 3 | 9 | 600V | 208Y/120 | | $949.61 | | 2-5% | 135 | STANDARD | 290 | 15.12 | 9.06 | |
 | 11-4252 | JEFFERSON | 3 | 3 | 600V | 240V | | $588.71 | | 2-5% | 135 | STANDARD | 210 | 13.12 | 8.06 | |
 | 11-4239 | JEFFERSON | 1 | 25 | 600V | 120/240V | | $1,336.11 | | 4- | 135 | STANDARD | 391 | 21.12 | 10.06 | |
 | 11-4251 | JEFFERSON | 3 | 3 | 600V | 208Y/120 | | $588.71 | | 2-5% | 135 | STANDARD | 210 | 13.12 | 8.06 | |
 | 11-4261 | JEFFERSON | 3 | 6 | 600V | 208Y/120 | | $752.52 | | 2-5% | 135 | STANDARD | 240 | 13.12 | 8.06 | |
 | 11-4262 | JEFFERSON | 3 | 6 | 600V | 240V | | $752.52 | | 2-5% | 135 | STANDARD | 240 | 13.12 | 8.06 | |
 | 11-4253 | JEFFERSON | 3 | 3 | 600V | 480Y/277V | | $588.71 | | 2-5% | 135 | STANDARD | 210 | 13.12 | 8.06 | |
| 11-1165 | SORGEL | 3 | 1000 | 13200 | 208/120 | $13,500.00 | | | NOTES | | | | 71.00 | 35.00 | |
| 11-316 | SORGEL | 1 | 50 | 2400 | 208 | $895.00 | | | 2+2- | | 4.71 | | 43.00 | 24.00 | |
| 11-1348 | SORGEL | 3 | 600 | 3810 DELTA | 240 DELTA | $8,800.00 | | | 2+2- | 80 | 5.4 | | 92.00 | 48.00 | |
| 11-1349 | SORGEL | 3 | 100 | 4160 | 277 | $1,795.00 | | | | | | | 44.00 | 40.00 | |
| 11-767 | SORGEL | 3 | 300 | 3810 | 480/277 | $4,950.00 | | | 2+2- | 80 | 4.46 | 5000 | 84.00 | 60.00 | |
| 11-157 | SORGEL | 3 | 300 | 3810 | 240 | $4,950.00 | | | 2+2- | 115 | 5.35 | 5800 | 92.00 | 35.00 | |
| 11-155 | SORGEL | 3 | 150 | 3810 | 208/120 | $2,050.00 | | | 2+2- | 80 | 3.4 | | 94.00 | 48.00 | |
| 11-1343 | SORGEL | 3 | 500 | 13200 DELTA | 480/240 | $7,500.00 | | | 2+2- | 115 | 6.19 | | 76.00 | 54.00 | |
| 11-1359 | SORGEL | 3 | 500 | 13200X4800 | 480/277 | $7,500.00 | | | 2+2- | 150 | 4.96 | 6700 | 91.00 | 56.00 | |
| 11-176 | SORGEL | 3 | 500 | 13200X4800 | 480/277 | $7,500.00 | | | 2+2- | 150 | 4.9 | 6700 | 90.00 | 55.00 | |
| 11-4634 | SORGEL | 3 | 112.5 | 4160 | 440 | | | | 2+2- | 150 | 4.9 | | 49.00 | 30.00 | |
| 11-134 | SQUARE D | 3 | 1000 | 13200 | 480/277 | $13,500.00 | | | 2+2- | | | | 76.00 | 40.00 | |
| 11-758 | SQUARE D | 3 | 500 | 4160 | 208/120 | $7,500.00 | | | 2+2- | 150 | 6.3 | | 72.00 | 74.00 | |
| 11-901 | SQUARE D | 1 | 250 | 4160 | 120/240 | $4,250.00 | | | 2+2- | 150 | 4.5 | 1400 | 85.00 | 36.00 | |
| 11-1227 | SQUARE D | 3 | 2000 | 12000 | 480/277 | $20,000.00 | | | 2+2- | 150 | 5.5 | 11700 | 91.00 | 55.00 | |
| 11-133 | SQUARE D | 3 | 1000 | 13200 DELTA | 480 DELTA | $13,500.00 | | | 2+2- | 150 | | | 94.00 | 60.00 | |
| 11-431 | TIERNEY | 1 | 50 | 14400 | 480/240 | $895.00 | | | 3+ 3- | 115 | 5 | 1012 | 53.00 | 24.00 | |
| 11-1072 | UNKNOWN | 3 | 750 | 13200 | 480 DELTA | $9,850.00 | | | 2+2- | | | | 76.00 | 43.00 | |
| 11-158 | UNKNOWN | 3 | 750 | 13800 | 480/277 | $9,850.00 | | | | | | | 70.00 | 30.00 | |
| 11-148 | WESTINGHOUSE | 1 | 50 | 2400 | 240/120 | $895.00 | | | 4- | 80 | 1.8 | | 32.00 | 21.00 | |
| 11-715 | WESTINGHOUSE | 1 | 10 | 600 | 240/120 | $250.00 | | | -2 | 115 | 2.2 | | 20.00 | 14.00 | |
| 11-1291 | WESTINGHOUSE | 1 | 25 | 600 | 240/120 | $375.00 | | | | 150 | 2.6 | | 33.00 | 20.00 | |
As a leader in the field, MIDWEST Electrical Testing supplies Used Electrical Equipment to the market place.
With a huge inventory in stock, we can most easily find what you need.
Whether it's a new or old, or a hard to find item we are well positioned to find exactly what you need.
Please contact us and let us take care of your used electrical equipment needs.
|