JOHNSON Transformers (Dry Type, Low Voltage) Inventory
Your search for JOHNSON Dry Type Low Transformers returned 1 result.
| 11-1193 | ACME | 3 | 225 | 480 | 208/120 | $2,750.00 | | | 2+4- | 170 | 7.34 | 1450 | 53.00 | 30.00 | |
| 11-092 | ACME | 1 | 0.25 | 240X480 | 120/240 | $75.00 | | | | 115 | | | 8.00 | 4.00 | |
| 11-1657 | ACME | 1 | 0.5 | 240X480 | 120/240 | $95.00 | | | | 100 | | | 8.00 | 5.00 | |
| 11-1352 | ACME | 3 | 750 | 480 DELTA | 208/120 | $9,850.00 | | | 2+3- | 150 | 6.2 | | 92.00 | 48.00 | |
| 11-3005 | ACME | 3 | 150 | 480 | 240 | $2,250.00 | | | 2+4- | 150 | | | | | |
| 11-734 | AJAX | 3 | 85 | 219/230/242 | 15-22 | $1,350.00 | | | 8 | 150 | | | 39.00 | 26.00 | |
| 11-1612 | AJAX | 3 | 93 | 230X460 | 480/277 | $1,450.00 | | | | 150 | | | 40.00 | 26.00 | |
| 11-181 | BASLER | 1 | 2 | 240 | 220DC | $150.00 | | | | | | | 13.50 | 7.00 | |
| 11-4708 | CHALLENGER | 3 | 220 | 460 | 460/266 | | | | 1+1- | 150 | 5.50 | 1275 | 49.00 | 0.00 | |
| 11-1305 | DELTEC | 1 | 0.5 | 120 | 120 | $95.00 | | | | | | | 14.00 | 8.00 | |
| 11-1303 | DELTEC | 1 | 0.5 | 120 | 120 | $95.00 | | | | | | | 14.00 | 8.00 | |
| 11-1304 | DELTEC | 1 | 0.5 | 120 | 120 | $95.00 | | | | | | | 14.00 | 8.00 | |
| 11-4666 | DONGAN | 3 | 150 | 480 | 400/230 | $2,250.00 | | | 4- | 115 | 2.4 | 1500 | 41.00 | 27.00 | |
| 11-1782 | DONGAN | 1 | 5 | 208 | 120 | $195.00 | | | | 115 | | 55 | 7.00 | 9.00 | |
| 11-4642 | DONGAN | 3 | 20 | 208 | 380/220 | | | | | 150 | | | 22.00 | 19.00 | |
| 11-1684 | EDWARDS | 1 | 0.25 | 115 | 8-16-24 | $75.00 | | | | | | | 4.00 | 3.00 | |
| 11-1792 | FEDERAL PACIFIC | 1 | 3 | 120X240 | 12/24 | $175.00 | | | 1+1- | 115 | | 60 | 11.00 | 8.00 | |
| 11-011 | FUKUDA | 1 | 1 | 240/220/200 | 100 | $100.00 | | | | | | | | | |
| 11-1569 | G AND S | 3 | 10 | 480/240 | 277/159 | $250.00 | | | | 150 | | | 25.00 | 12.00 | |
| 11-088 | GENERAL ELECTRIC | 1 | 0.1 | 480/240 | 240/120 | $65.00 | | | | | | | 6.00 | 4.00 | |
| 11-753 | GENERAL ELECTRIC | 3 | 225 | 480 | 208/120 | $2,750.00 | | | 2+4- | | | 1910 | 59.00 | 25.00 | |
| 11-1327 | GENERAL ELECTRIC | 1 | 3 | 460 | 115 | $175.00 | | | 1+1- | | | | 6.00 | 11.00 | |
| 11-275 | GENERAL ELECTRIC | 3 | 85 | 480 | 575 | $1,395.00 | | | | 150 | 3.8 | 360 | | | |
| 11-006 | GENERAL ELECTRIC | 1 | 0.75 | 240/120 | 32/16 | $100.00 | | | | 115 | | | 9.50 | 6.00 | |
| 11-1786 | GENERAL ELECTRIC | 1 | 37.5 | 120 | 240 | $595.00 | | | +4 | 150 | 4.5 | 285 | 31.00 | 22.00 | |
| 11-225 | GENERAL ELECTRIC | 3 | 15 | 480 | 208/120 | $350.00 | | | 2+2- | 115 | 2.8 | | 31.00 | 11.00 | |
| 11-044 | GENERAL ELECTRIC | 1 | 0.1 | 460 | 115 | $65.00 | | | | | | | 6.00 | 3.00 | |
| 11-037 | GENERAL ELECTRIC | 1 | 0.25 | 480/240 | 240/120 | $75.00 | | | | | | | 7.50 | 3.00 | |
| 11-1263 | GENERAL ELECTRIC | 3 | 225 | 480 | 208/120 | $2,750.00 | | | 2+4- | | | | 48.00 | 25.00 | |
| 11-045 | GENERAL ELECTRIC | 1 | 0.5 | 240/120 | 32/16 | $95.00 | | | | | | | 8.00 | 4.00 | |
| 11-338 | GENERAL ELECTRIC | 1 | 25 | 240/120 | 208 | $375.00 | | | | 115 | | | 19.50 | 15.00 | |
| 11-1832 | GENERAL ELECTRIC | 1 | 0.5 | 240/120 | 32/16 | $95.00 | | | | 180 | | 16 | 8.00 | 4.00 | |
| 11-005 | GENERAL ELECTRIC | 1 | 0.25 | 480/240 | 240/120 | $75.00 | | | | | | | 7.00 | 3.50 | |
| 11-4630 | GIDDINGS & LEWIS | 1 | 4 | 480 | 115/220/110/230 | | | | 6+ | 150 | | 100 | 0.00 | 0.00 | |
| 11-718 | HEVI DUTY | 3 | 500 | 480 | 277 | $6,250.00 | | | | 150 | | | 44.00 | 21.00 | |
| 11-067 | HEVI DUTY | 3 | 15 | 440 | 208Y/120 | $350.00 | | | | 80 | | | 19.00 | 10.00 | |
| 11-1087 | HEVI DUTY | 1 | 37.5 | 240/208 | 120 | $595.00 | | | | 150 | 2.1 | | 30.00 | 17.00 | |
| 11-1091 | HEVI DUTY | 1 | 75 | 240/208 | 120 | $1,050.00 | | | 2+4- | 150 | 2.4 | 400 | 44.00 | 21.00 | |
| 11-188 | HEVI DUTY | 3 | 20 | 208Y/120 | 200 DELTA | $425.00 | | | 1+4- | 150 | 4.2 | 325 | 28.00 | 15.00 | |
| 11-1124 | HEVI DUTY | 3 | 30 | 415/240 | 208 | $525.00 | | | 3+3- | 150 | 5 | 395 | 30.00 | 17.00 | |
| 11-656 | HEVI DUTY | 3 | 30 | 208/120 | 200 DELTA | | | $525.00 | 1+6- | 150 | 5.6 | 345 | 28.00 | 16.00 | |
| 11-1003 | HEVI DUTY | 1 | 5 | 460 | 230 | $195.00 | | | 0 | 115 | | 135 | 16.00 | 8.00 | |
| 11-4703 | HEVI DUTY | 3 | 15 | 240 | 208/120 | $450.00 | | | 2+4- | 150 | 7.16 | 173 | 23.00 | 14.00 | |
| 11-4701 | HEVI DUTY | 3 | 15 | 240 | 208/120 | $450.00 | | | 2+4- | 150 | 4.73 | 190 | 23.00 | 14.00 | |
| 11-089 | HEVI DUTY | 1 | 0.1 | 480/240 | 240/120 | $65.00 | | | | | | | 6.00 | 3.00 | |
| 11-1082 | HEVI DUTY | 1 | 75 | 240/208 | 120 | $1,050.00 | | | | 170 | 2.4 | 400 | 44.00 | 21.00 | |
| 11-4700 | HEVI DUTY | 3 | 15 | 240 | 208/120 | $450.00 | | | 2+4- | 150 | 7.11 | 167 | 23.00 | 14.00 | |
| 11-180 | HEVI DUTY | 1 | 5 | 380 | 230 | $195.00 | | | 0 | 115 | | | 16.00 | 8.00 | |
| 11-4697 | HEVI DUTY | 1 | 0.1 | 480/240 | 120 | | | | 2+ | | | 3 | 0.00 | 0.00 | |
| 11-1088 | HEVI DUTY | 1 | 37.5 | 240/208 | 120 | $595.00 | | | | 150 | 2.1 | | 30.00 | 17.00 | |
| 11-679 | HEVI DUTY | 1 | 5 | 480 | 120/240 | $195.00 | | | -2 | 55 | | | 16.00 | 12.00 | |
| 11-4722 | HEVI DUTY | 3 | 75 | 480 | 240/120 | $1,100.00 | | | 2+4- | 150 | 7.68 | 435 | 31.00 | 19.00 | |
| 11-183 | HEVI DUTY | 3 | 15 | 208/120 | 200 | $350.00 | | | 1+6- | 150 | 1.7 | 320 | 28.00 | 15.00 | |
| 11-4164 | HEVI DUTY | 3 | 500 | 480 | 395/230 | $9,850.00 | | | | | | 2100 | 65.00 | 35.00 | |
| 11-4704 | HEVI DUTY | 3 | 15 | 240 | 208/120 | $450.00 | | | 2+4- | 150 | 7.16 | 173 | 23.00 | 14.00 | |
 | 11-4463 | JEFFERSON | 3 | 500 | 208V | 208Y/120V | | $10,557.89 | | 1+5%2-5% | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4457 | JEFFERSON | 3 | 500 | 208V | 480/277V | | $10,557.89 | | 1+5%2-5% | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4467 | JEFFERSON | 3 | 750 | 208V | 480/277V | | $14,301.74 | | None | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4461 | JEFFERSON | 3 | 500 | 480V | 480Y277V | | $10,557.89 | | 2+4- | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4460 | JEFFERSON | 3 | 500 | 480V | 208Y/120V | | $10,054.87 | | 2+4- | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4458 | JEFFERSON | 3 | 500 | 240V | 208Y/120V | | $10,054.87 | | 1+5%2-5% | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4459 | JEFFERSON | 3 | 500 | 240V | 480Y/277V | | $10,557.89 | | 1+5%2-5% | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4353 | JEFFERSON | 1 | 1.2 | 120V | 12,13,14,15V | | $440.25 | | | 135 | STANDARD | 37 | 18.60 | 6.19 | |
 | 11-4462 | JEFFERSON | 3 | 500 | 480V | 240V | | $10,054.87 | | 2+4- | 150 | STANDARD | 2560 | 60.00 | 33.00 | |
 | 11-4441 | JEFFERSON | 3 | 225 | 480V | 480Y277V | | $4,825.23 | | 2+4- | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4440 | JEFFERSON | 3 | 225 | 480V | 208Y/120V | | $4,594.77 | | 2+4- | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4443 | JEFFERSON | 3 | 225 | 208V | 208Y/120V | | $4,825.23 | | 1+5%2-5% | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4442 | JEFFERSON | 3 | 225 | 480V | 240V | | $4,594.77 | | 2+4- | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4437 | JEFFERSON | 3 | 225 | 208V | 480/277V | | $4,825.23 | | 1+5%2-5% | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4433 | JEFFERSON | 3 | 150 | 208V | 208Y/120V | | $3,542.20 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4439 | JEFFERSON | 3 | 225 | 240V | 480Y/277V | | $4,825.23 | | 1+5%2-5% | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4438 | JEFFERSON | 3 | 225 | 240V | 208Y/120V | | $4,594.77 | | 1+5%2-5% | 150 | STANDARD | 1415 | 46.00 | 30.00 | |
 | 11-4447 | JEFFERSON | 3 | 300 | 208V | 480/277V | | $6,591.34 | | 1+5%2-5% | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4451 | JEFFERSON | 3 | 300 | 480 | 480Y277V | | $6,591.34 | | 2+4- | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4354 | JEFFERSON | 1 | 1.2 | 120V | 12,13,14,15V | | $483.76 | | | 135 | STANDARD | 37 | 18.60 | 6.19 | |
 | 11-4453 | JEFFERSON | 3 | 300 | 208V | 208Y/120V | | $6,591.34 | | 1+5%2-5% | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4452 | JEFFERSON | 3 | 300 | 480V | 240V | | $6,276.68 | | 2+4- | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4449 | JEFFERSON | 3 | 300 | 240V | 480Y/277V | | $6,591.34 | | 1+5%2-5% | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4448 | JEFFERSON | 3 | 300 | 240V | 208Y/120V | | $6,276.68 | | 1+5%2-5% | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4450 | JEFFERSON | 3 | 300 | 480V | 208Y/120V | | $6,276.68 | | 2+4- | 150 | STANDARD | 1760 | 52.00 | 30.00 | |
 | 11-4355 | JEFFERSON | 1 | 1.5 | 120V | 12,13,14,15V | | $720.53 | | | 135 | STANDARD | 152 | 19.60 | 7.19 | |
 | 11-4316 | JEFFERSON | 1 | 0.75 | 120x240V | 12/24V | | $118.02 | | None | 95 | STANDARD | 17 | 10.19 | 4.59 | |
 | 11-4487 | JEFFERSON | 1 | 0.05 | 220/230/240x440/460/480 | 110/115/120 | | $34.13 | | None | 55 | STANDARD | 3 | 3.78 | 2.73 | |
 | 11-4488 | JEFFERSON | 1 | 0.05 | 240x480 | 24 | | $34.13 | | None | 55 | STANDARD | 3 | 3.78 | 2.73 | |
 | 11-4318 | JEFFERSON | 1 | 1.5 | 120x240V | 12/24V | | $207.33 | | None | 135 | STANDARD | 35 | 12.50 | 5.34 | |
 | 11-4317 | JEFFERSON | 1 | 1 | 120x240V | 12/24V | | $156.14 | | None | 95 | STANDARD | 20 | 10.19 | 4.59 | |
 | 11-4483 | JEFFERSON | 3 | 1000 | 208V | 208Y/120V | | $16,826.82 | | None | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4489 | JEFFERSON | 1 | 0.05 | 120x240 | 24 | | $34.13 | | None | 55 | STANDARD | 3 | 3.78 | 2.73 | |
 | 11-4492 | JEFFERSON | 1 | 0.05 | 208x230x460 | 115 | | $39.81 | | None | 55 | STANDARD | 3 | 3.77 | 2.73 | |
 | 11-4314 | JEFFERSON | 1 | 0.25 | 120x240V | 12/24V | | $76.79 | | None | 95 | STANDARD | 7 | 8.03 | 3.08 | |
 | 11-4313 | JEFFERSON | 1 | 0.15 | 120x240V | 12/24V | | $59.73 | | None | 95 | STANDARD | 6 | 8.03 | 3.08 | |
 | 11-4315 | JEFFERSON | 1 | 0.5 | 120x240V | 12/24V | | $89.58 | | None | 95 | STANDARD | 15 | 10.19 | 4.59 | |
 | 11-4490 | JEFFERSON | 1 | 0.05 | 550/575/600 | 110/115/120 | | $36.98 | | None | 55 | STANDARD | 3 | 3.78 | 2.73 | |
 | 11-4491 | JEFFERSON | 1 | 0.05 | 208x277 | 120 | | $36.98 | | None | 55 | STANDARD | 3 | 3.78 | 2.73 | |
 | 11-4482 | JEFFERSON | 3 | 1000 | 480V | 240V | | $16,025.75 | | 2+2- | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4471 | JEFFERSON | 3 | 750 | 480V | 480Y277V | | $14,301.74 | | 2+2- | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4472 | JEFFERSON | 3 | 750 | 480V | 240V | | $13,620.34 | | 2+2- | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4473 | JEFFERSON | 3 | 750 | 208V | 208Y/120V | | $14,301.74 | | None | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4468 | JEFFERSON | 3 | 750 | 240V | 208Y/120V | | $13,620.34 | | None | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4469 | JEFFERSON | 3 | 750 | 240V | 480Y/277V | | $14,301.74 | | None | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4470 | JEFFERSON | 3 | 750 | 480V | 208Y/120V | | $13,620.34 | | 2+2- | 150 | STANDARD | 3885 | 72.00 | 40.00 | |
 | 11-4477 | JEFFERSON | 3 | 1000 | 208V | 480/277V | | $16,826.82 | | None | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4480 | JEFFERSON | 3 | 1000 | 480V | 208Y/120V | | $16,025.75 | | 2+2- | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4352 | JEFFERSON | 1 | 0.9 | 120V | 12,13,14,15V | | $369.86 | | | 135 | STANDARD | 34 | 18.60 | 6.19 | |
 | 11-4481 | JEFFERSON | 3 | 1000 | 480V | 480Y277V | | $16,826.82 | | 2+2- | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4478 | JEFFERSON | 3 | 1000 | 240V | 208Y/120V | | $16,025.75 | | None | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4399 | JEFFERSON | 3 | 45 | 240V | 480Y/277V | | $1,337.33 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4479 | JEFFERSON | 3 | 1000 | 240V | 480Y/277V | | $16,826.82 | | None | 150 | STANDARD | 5150 | 81.00 | 44.00 | |
 | 11-4390 | JEFFERSON | 3 | 30 | 480V | 208Y/120V | | $1,112.41 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4365 | JEFFERSON | 1 | 37.5 | 208V | 120/240V | | $1,430.40 | | 2+4- | 150 | STANDARD | 430 | 31.00 | 18.00 | |
 | 11-4391 | JEFFERSON | 3 | 30 | 480V | 480Y277V | | $1,167.81 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4368 | JEFFERSON | 1 | 50 | 208V | 120/240V | | $1,740.63 | | 1+5%1-5% | 150 | STANDARD | 505 | 32.00 | 20.00 | |
 | 11-4366 | JEFFERSON | 1 | 37.5 | 240x480V | 120/240V | | $1,361.70 | | 2+4- | 150 | STANDARD | 430 | 31.00 | 18.00 | |
 | 11-4389 | JEFFERSON | 3 | 30 | 240V | 480Y/277V | | $1,167.81 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4363 | JEFFERSON | 1 | 25 | 240x480V | 120/240V | | $1,170.02 | | 2+4- | 150 | STANDARD | 365 | 29.00 | 17.00 | |
 | 11-4397 | JEFFERSON | 3 | 45 | 208V | 480/277V | | $1,487.50 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4360 | JEFFERSON | 1 | 15 | 240x480V | 120/240V | | $936.24 | | 2+4- | 150 | STANDARD | 290 | 27.00 | 15.00 | |
 | 11-4359 | JEFFERSON | 1 | 15 | 208V | 120/240V | | $982.77 | | 2+4- | 150 | STANDARD | 290 | 27.00 | 15.00 | |
 | 11-4392 | JEFFERSON | 3 | 30 | 480V | 240V | | $1,112.41 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4393 | JEFFERSON | 3 | 30 | 208V | 208Y/120V | | $1,373.90 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4362 | JEFFERSON | 1 | 25 | 208V | 120/240V | | $1,228.74 | | 2+4- | 150 | STANDARD | 365 | 29.00 | 17.00 | |
 | 11-4388 | JEFFERSON | 3 | 30 | 240V | 208Y/120V | | $1,112.41 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4377 | JEFFERSON | 3 | 15 | 208V | 480/277V | | $1,047.04 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4378 | JEFFERSON | 3 | 15 | 240V | 208Y/120V | | $997.18 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4379 | JEFFERSON | 3 | 15 | 240V | 480Y/277V | | $1,047.04 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4372 | JEFFERSON | 1 | 75 | 240x480V | 120/240V | | $2,371.07 | | 2+4- | 150 | STANDARD | 635 | 34.00 | 22.00 | |
 | 11-4374 | JEFFERSON | 1 | 100 | 208V | 120/240V | | $3,115.63 | | 1+5%1-5% | 150 | STANDARD | 790 | 36.00 | 24.00 | |
 | 11-4375 | JEFFERSON | 1 | 100 | 240x480V | 120/240V | | $2,968.27 | | 2+4- | 150 | STANDARD | 790 | 36.00 | 24.00 | |
 | 11-4380 | JEFFERSON | 3 | 15 | 480V | 208Y/120V | | $997.18 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4383 | JEFFERSON | 3 | 15 | 208V | 208Y/120V | | $1,047.04 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4387 | JEFFERSON | 3 | 30 | 208V | 480/277V | | $1,167.81 | | 2+4- | 150 | STANDARD | 410 | 25.00 | 17.00 | |
 | 11-4369 | JEFFERSON | 1 | 50 | 240x480V | 120/240V | | $1,657.53 | | 2+4- | 150 | STANDARD | 505 | 32.00 | 20.00 | |
 | 11-4381 | JEFFERSON | 3 | 15 | 480V | 480Y277V | | $1,047.04 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4371 | JEFFERSON | 1 | 75 | 208V | 120/240V | | $2,489.62 | | 1+5%1-5% | 150 | STANDARD | 635 | 34.00 | 22.00 | |
 | 11-4382 | JEFFERSON | 3 | 15 | 480V | 240V | | $997.18 | | 2+4- | 150 | STANDARD | 310 | 22.00 | 16.00 | |
 | 11-4358 | JEFFERSON | 1 | 1.8 | 120V | 12,13,14,15V | | $899.70 | | | 135 | STANDARD | 157 | 19.60 | 7.19 | |
 | 11-4420 | JEFFERSON | 3 | 112.5 | 480V | 208Y/120V | | $2,700.14 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4421 | JEFFERSON | 3 | 112.5 | 480V | 480Y277V | | $2,835.31 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4422 | JEFFERSON | 3 | 112.5 | 480V | 240V | | $2,700.14 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4417 | JEFFERSON | 3 | 112.5 | 208V | 480/277V | | $2,835.31 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4418 | JEFFERSON | 3 | 112.5 | 240V | 208Y/120V | | $2,700.14 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4419 | JEFFERSON | 3 | 112.5 | 240V | 480Y/277V | | $2,835.31 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4423 | JEFFERSON | 3 | 112.5 | 208V | 208Y/120V | | $2,835.31 | | 2+4- | 150 | STANDARD | 875 | 38.00 | 23.00 | |
 | 11-4430 | JEFFERSON | 3 | 150 | 480V | 208Y/120V | | $3,373.78 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4431 | JEFFERSON | 3 | 150 | 480V | 480Y277V | | $3,542.20 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4432 | JEFFERSON | 3 | 150 | 480V | 240V | | $3,373.78 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4427 | JEFFERSON | 3 | 150 | 208V | 480/277V | | $3,542.20 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4428 | JEFFERSON | 3 | 150 | 240V | 208Y/120V | | $3,373.78 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4429 | JEFFERSON | 3 | 150 | 240V | 480Y/277V | | $3,542.20 | | 2+4- | 150 | STANDARD | 1100 | 42.00 | 26.00 | |
 | 11-4413 | JEFFERSON | 3 | 75 | 208V | 208Y/120V | | $1,887.99 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4401 | JEFFERSON | 3 | 45 | 480V | 480Y277V | | $1,337.33 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4356 | JEFFERSON | 1 | 1.5 | 120V | 12,13,14,15V | | $776.84 | | | 135 | STANDARD | 152 | 19.60 | 7.19 | |
 | 11-4402 | JEFFERSON | 3 | 45 | 480V | 240V | | $1,274.17 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4398 | JEFFERSON | 3 | 45 | 240V | 208Y/120V | | $1,274.17 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4357 | JEFFERSON | 1 | 1.8 | 120V | 12,13,14,15V | | $842.11 | | | 135 | STANDARD | 157 | 19.60 | 7.19 | |
 | 11-4400 | JEFFERSON | 3 | 45 | 480V | 208Y/120V | | $1,274.17 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4403 | JEFFERSON | 3 | 45 | 208V | 208Y/120V | | $1,337.33 | | 2+4- | 150 | STANDARD | 500 | 28.00 | 18.50 | |
 | 11-4410 | JEFFERSON | 3 | 75 | 480V | 208Y/120V | | $1,798.24 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4411 | JEFFERSON | 3 | 75 | 480V | 480Y277V | | $1,887.99 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4412 | JEFFERSON | 3 | 75 | 480V | 240V | | $1,798.24 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4407 | JEFFERSON | 3 | 75 | 208V | 480/277V | | $1,887.99 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4408 | JEFFERSON | 3 | 75 | 240V | 208Y/120V | | $1,798.24 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4409 | JEFFERSON | 3 | 75 | 240V | 480Y/277V | | $1,887.99 | | 2+4- | 150 | STANDARD | 685 | 32.00 | 21.00 | |
 | 11-4567 | JEFFERSON | 1 | 0.5 | 550/575/600 | 110/115/120 | | $103.80 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4568 | JEFFERSON | 1 | 0.5 | 208x277 | 120 | | $103.80 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4569 | JEFFERSON | 1 | 0.5 | 208x230x460 | 115 | | $112.34 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4566 | JEFFERSON | 1 | 0.5 | 120x240 | 24 | | $106.65 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4563 | JEFFERSON | 1 | 0.35 | 208-600 | 85-130 | | $116.61 | | None | 80 | STANDARD | 15 | 5.70 | 4.50 | |
 | 11-4564 | JEFFERSON | 1 | 0.5 | 220/230/240x440/460/480 | 110/115/120 | | $98.12 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4565 | JEFFERSON | 1 | 0.5 | 240x480 | 24 | | $106.65 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4574 | JEFFERSON | 1 | 0.75 | 220/230/240x440/460/480 | 110/115/120 | | $135.09 | | None | 80 | STANDARD | 28 | 7.61 | 4.64 | |
 | 11-4575 | JEFFERSON | 1 | 0.75 | 240x480 | 24 | | $136.94 | | None | 80 | STANDARD | 28 | 7.61 | 4.64 | |
 | 11-4576 | JEFFERSON | 1 | 0.75 | 120x240 | 24 | | $136.94 | | None | 80 | STANDARD | 28 | 7.61 | 4.64 | |
 | 11-4573 | JEFFERSON | 1 | 0.5 | 208-600 | 85-130 | | $149.31 | | None | 80 | STANDARD | 18 | 7.19 | 4.50 | |
 | 11-4570 | JEFFERSON | 1 | 0.5 | 380x400x415 | 110x220 | | $115.19 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4571 | JEFFERSON | 1 | 0.5 | 200/208x220/230/240x440/460/480 | 23/24/25,110/115/120 | | $113.76 | | None | 80 | STANDARD | 14 | 7.11 | 4.64 | |
 | 11-4572 | JEFFERSON | 1 | 0.5 | 240x480 | 120x240 | | $103.80 | | None | 80 | STANDARD | 14 | 6.11 | 4.64 | |
 | 11-4553 | JEFFERSON | 1 | 0.3 | 240x480 | 120x240 | | $78.21 | | None | 80 | STANDARD | 10 | 4.74 | 3.98 | |
