PENNSYLVANIA Transformers (Oil Type) Inventory
Your search for PENNSYLVANIA Oil Filled Transformers returned 1 result.
| 11-4158 | | 3 | | 500 | 12470/7200 | 208 | 2+2- | 65 | $27,250.00 | | | | | | | | |
| 11-4157 | | 3 | | 500 | 27600 | 208/120 | 2+2- | 65 | $26,950.00 | | | | | | | | |
| 11-4156 | | 3 | | 2500 | 4160 | 12470/7200 | 2+2- | 65 | $49,125.00 | | | | | | | | |
| 11-4161 | | 3 | | 2500 | 34500 | 480/277 | 2+2- | | $45,875.00 | | | | | | | | |
| 11-4160 | | 3 | | 2000 | 37500 | 480/277 | 2+2- | | $44,370.00 | | | | | | | | |
| 11-4159 | | 3 | | 500 | 22860/13200 | 208/120 | 2+2- | 65 | $26,425.00 | | | | | | | | |
| 11-4155 | | 3 | | 2500 | 67000 | 13200/7620 | 2+2- | 65 | $99,375.00 | | | 6.82 | 25300 | 139.00 | 69.00 | | |
| 11-4151 | | 3 | 6 | 6000 | 13800 | 12470/7200 | 2+2- | | $144,875.00 | | | | | | | | |
| 11-4150 | | 3 | | 2800 | 34500 | 4160/2400 | 2+2- | | $58,750.00 | | | | | | | | |
| 11-4148 | | 3 | 10 | 10000 | 34500 | 4160/2400 | 2+2- | | $243,500.00 | | | | | | | | |
| 11-4154 | | 3 | 31.5 | 31500 | 33000 | 11500 | 5+7- | | $785,000.00 | | | | 107800 | 154.00 | 83.00 | | |
| 11-4153 | | 3 | 10 | 10000 | 13800 | 12470/7200 | 2+2- | | $247,500.00 | | | | | | | | |
| 11-4152 | | 3 | 7 | 7000 | 13800 | 12470/7200 | 2+2- | | $186,250.00 | | | | | | | | |
| 11-4165 | | 3 | | 2500 | 34500/19920 | 480/277 | 2+2- | | $47,242.00 | | | | | | | | |
| 11-4176 | | 3 | | 1500 | 13200 | 2400 | | | $27,750.00 | | | | | | | | |
| 11-4174 | | 3 | 50 | 50000 | 115000 | 13800 | 2+2- | | $1,360,686.00 | | | | | | | | |
| 11-4171 | | 3 | 100 | 100000 | 69000/39884 | 15500 | 2+2- | 65 | $3,595,000.00 | | | | | | | | |
| 11-4173 | | 3 | 6 | 6000 | 480 | 13300/7678 | | | $155,995.00 | | | | | | | | |
| 11-4172 | | 3 | 7.5 | 7500 | 23000 | 4160/2400 | 2+2- | 55 | $189,650.00 | | | 5.9 | 32330 | | | | |
| 11-4640 | | 3 | | 3750 | 13800 | 480/277 | 1+6- | 65 | $78,847.00 | | | 5.56 | 17601 | 75.00 | 94.00 | | 713 |
| 11-4638 | | 3 | | 2000 | 34500/19920 | 480/277 | 2+2- | 65 | | | | 5.82 | 13000 | 72.00 | 89.00 | | |
| 11-4168 | | 3 | | 750 | 2400 | 480/277 | 2+2- | | $19,575.00 | | | | | | | | |
| 11-4167 | | 3 | | 1000 | 4160 | 600 | 2+2- | | $24,480.00 | | | | | 65.00 | 52.00 | | |
| 11-1063 | ALLIS CHALMERS | 1 | | 333 | 13200 | 480X240 | 2+2- | 55 | $8,500.00 | | | 4.2 | 5000 | 96.00 | 42.00 | | 195 |
| 11-1340 | ALLIS CHALMERS | 1 | | 100 | 4160Y/2400 | 480/240 | 2+2- | 75 | $1,795.00 | | | 2 | 1155 | 43.00 | 30.00 | | 35 |
| 11-598 | ALLIS CHALMERS | 3 | | 750 | 13200 | 4160/2400 | 2+2- | 55 | $10,950.00 | | | 5.4 | 11300 | 110.00 | 50.00 | | 373 |
| 11-1062 | COOPER POWER SYSTEMS | 3 | | 2000 | 6900Y/3984 | 480/277 | 2+2- | 55 | $45,000.00 | | | 6.2 | 13565 | 88.00 | 69.00 | | 578 |
| 11-1549 | COOPER POWER SYSTEMS | 3 | | 2500 | 26400 | 4160/2400 | 2+2- | 55 | $29,500.00 | | | 5.4 | 18440 | 90.00 | 84.00 | | 828 |
| 11-4149 | FEDERAL PACIFIC | 3 | 12 | 12000 | 67000 | 12470/7200 | 2+2- | 55 | $412,500.00 | | | | 74880 | 200.00 | 136.00 | | 2678 |
| 11-4166 | FERRANTI PACKARD | 3 | 5 | 5000 | 13800 | 480/277 | 2+2- | 55 | $82,781.00 | | | 5.43 | 27391 | 109.00 | 90.00 | | 841 |
| 11-1546 | GEC ALSTHOM | 3 | | 1500 | 4160/2400 | 480/277 | 2+2- | 55 | $30,000.00 | | | 5.9 | 10005 | 84.00 | 96.00 | | 320 |
| 11-1849 | GENERAL ELECTRIC | 3 | | 750 | 4160 | 480/277 | 2+2- | 65 | $10,950.00 | | | 5.78 | 5500 | 61.00 | 66.00 | | 245 |
| 11-170 | GENERAL ELECTRIC | 3 | | 300 | 13200 | 208/120 | 2+2- | 55 | $4,950.00 | | | 4.81 | 4250 | 92.00 | 53.00 | | 150 |
| 11-4145 | GENERAL ELECTRIC | 3 | 7.5 | 7500 | 67000 | 13200/7620 | 2+2- | | | | | | | | | | |
| 11-4146 | GENERAL ELECTRIC | 3 | 12 | 12000 | 138000 | 4160/2400 | 2+2- | | | | | | | | | | |
| 11-162 | ITE | 3 | | 1500 | 26400 | 460 | 2+2- | 65 | $18,500.00 | | | 6.25 | 18435 | 125.00 | 66.00 | | 600 |
| 11-1347 | LINE MATERIAL | 1 | | 167 | 4160Y/2400 | 240/120 | 4- | 55 | $2,500.00 | | | 3.6 | 1680 | 50.00 | 29.00 | | |
| 11-4147 | MAGNETEK | 3 | 15 | 15000 | 69000/39840 | 13800 | 2+2- | | | | | | | | | | |
| 11-1355 | MCGRAW EDISON | 3 | | 600 | 26400 DELTA | 208/120 | 4- | 65 | $8,800.00 | | | 4.3 | 5740 | 70.00 | 63.00 | | 275 |
| 11-4175 | MCGRAW EDISON | 3 | 10 | 10000 | 22900 | 4160/2400 | 2+2- | 55 | $297,000.00 | | | 6.4 | 77800 | | | | |
| 11-1338 | PENNSYLVANIA | 3 | | 300 | 13200/7620 | 240 | 2+2- | | $4,950.00 | | | 4.7 | 4145 | 84.00 | 66.00 | | 162 |
| 11-1531 | RTE | 3 | | 1500 | 26400 | 480/277 | 2+2- | 65 | $18,500.00 | | | 5.3 | 13255 | 87.00 | 81.00 | | 665 |
| 11-851 | RTE | 3 | | 45 | 8320 | 240/120 | 2+2- | 85 | $795.00 | | | 1.7 | 2100 | 51.00 | 42.00 | | 128 |
| 11-1548 | RTE | 3 | | 2500 | 26400 | 4160/2400 | 2+2- | 65 | $29,500.00 | | | 5.9 | 17485 | 90.00 | 84.00 | | 821 |
| 11-994 | RTE | 3 | | 1000 | 26400 | 480 DELTA | 2+2- | 65 | $13,500.00 | | | 6.3 | 9700 | 67.00 | 70.00 | | 180 |
| 11-1166 | RTE | 3 | | 1500 | 26400 | 13200/7620 | 2+2- | | $15,000.00 | | | | 12000 | 93.00 | 73.00 | | 625 |
| 11-1345 | RTE | 3 | | 1500 | 26400 | 480/277 | 2+2- | 85 | $18,500.00 | | | 5.9 | 14400 | 74.00 | 106.00 | | 600 |
| 11-4113 | SQUARE D | 3 | | 1000 | 13200 | 480/277 | 2+2- | 65 | $13,500.00 | | | 5.9 | 7045 | 84.00 | 60.00 | | 315 |
| 11-4177 | SQUARE D | 3 | | 3000 | 13200 | 480/277 | 2+2- | 65 | $55,237.00 | | | 6.28 | 15895 | 93.00 | 99.00 | | 650 |
| 11-4144 | SQUARE D | 3 | 5 | 5000 | 34500 | 4160/2400 | 2+2- | | | | | | | | | | |
| 11-1337 | STANDARD | 3 | | 2500 | 26400 | 4160/2400 | 2+2- | | $29,500.00 | | | 6.36 | 16650 | 96.00 | 61.00 | | 550 |
| 11-1446 | STANDARD | 3 | | 1500 | 26400 | 480/277 | 2+2- | 85 | $18,500.00 | | | 5.84 | 15600 | 84.00 | 101.00 | | 763 |
| 11-1333 | VANTRAN | 3 | | 1000 | 26400 DELTA | 480/277 | 2+2- | 55 | $13,500.00 | | | 6.3 | 10000 | 91.00 | 54.00 | | 375 |
| 11-586 | WAGNER | 3 | | 2000 | 26400 | 610/352 | 2+2- | | $29,500.00 | | | 4.7 | 33300 | 132.50 | 72.50 | | 1445 |
| 11-1332 | WESTINGHOUSE | 3 | | 1725 | 26400 DELTA | 480/277 | 2+2- | 65 | $22,500.00 | | | 5.57 | 11930 | 129.00 | 104.00 | | 457 |
| 11-577 | WESTINGHOUSE | 3 | | 1000 | 26400 | 208/120 | 2+2- | 65 | $13,500.00 | | | 5.59 | 9726 | 69.00 | 92.00 | | 515 |
As a leader in the field, MIDWEST Electrical Testing supplies Used Electrical Equipment to the market place.
With a huge inventory in stock, we can most easily find what you need.
Whether it's a new or old, or a hard to find item we are well positioned to find exactly what you need.
Please contact us and let us take care of your used electrical equipment needs.
|