| 11-6398 | JEFFERSON | 421-0007-015 | 1 | | | | | | | | | STANDARD | 8 | | |
| 11-8237 | JEFFERSON | 415-0001-050 | 3 | | 208Y | 240Y | | | | | | STANDARD | 65 | 11.56 | 5.65 |
| 11-6397 | JEFFERSON | 417-0008-TM1 | 1 | | 120 | | | | | | | STANDARD | 1 | | |
| 11-5650 | JEFFERSON | 414-TP24-060 | 1 | | | | | | | | | STANDARD | 28 | 12.50 | 5.34 |
| 11-5651 | JEFFERSON | 414-TM24-060 | 1 | | | | | | | | | STANDARD | 28 | 12.50 | 5.34 |
| 11-8236 | JEFFERSON | 415-0001-040 | 3 | | 208Y | 235Y | | | | | | STANDARD | 62 | 11.56 | 5.65 |
| 11-6571 | JEFFERSON | 414-TP24-030 | 1 | | | | | | | | | STANDARD | 32 | 10.19 | 4.59 |
| 11-6570 | JEFFERSON | 414-TM16-030 | 1 | | | | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-6572 | JEFFERSON | 414-TM24-030 | 1 | | | | | | | | | STANDARD | 32 | 10.19 | 4.59 |
| 11-6399 | JEFFERSON | 421-7008-015 | 1 | | | | | | | | | STANDARD | 12 | | |
| 11-6573 | JEFFERSON | 414-TP32-030 | 1 | | | | | | | | | STANDARD | 19 | 10.19 | 4.59 |
| 11-6574 | JEFFERSON | 414-TM32-030 | 1 | | | | | | | | | STANDARD | 19 | 10.19 | 4.59 |
| 11-5648 | JEFFERSON | 415-0001-039 | 1 | | 208 | 235 | | | | | | STANDARD | 27 | 12.50 | 5.34 |
| 11-5649 | JEFFERSON | 415-0001-012 | 1 | | 208 | 240 | | | | | | STANDARD | 27 | 12.50 | 5.34 |
| 11-5647 | JEFFERSON | 415-0001-031 | 1 | | 208 | 230 | | | | | | STANDARD | 27 | 12.50 | 5.34 |
| 11-8264 | JEFFERSON | 223-7008-030 | 3 | | | | | | | | | STANDARD | 15 | | |
| 11-5646 | JEFFERSON | 415-0001-034 | 1 | | 208/240 | 230 | | | | | | STANDARD | 27 | 12.50 | 5.34 |
| 11-6579 | JEFFERSON | 415-0001-010 | 1 | | 208 | 240 | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-6575 | JEFFERSON | 415-0001-001 | 1 | | 208/240 | 225 | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-5159 | SQUARE D | WMB361-362 | 3 | | | | | | | | | | | 0.00 | 0.00 |
| 11-6576 | JEFFERSON | 415-0001-033 | 1 | | 208/240 | 230 | | | | | | STANDARD | 18 | 10.19 | 4.59 |
| 11-6578 | JEFFERSON | 415-0001-038 | 1 | | 208 | 235 | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-6577 | JEFFERSON | 415-0001-029 | 1 | | 208 | 230 | | | | | | STANDARD | 16 | 10.19 | 4.59 |
| 11-6569 | JEFFERSON | 414-TP16-030 | 1 | | | | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-6559 | JEFFERSON | 415-0001-032 | 1 | | 208/240 | 230 | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-6558 | JEFFERSON | 415-0001-006 | 1 | | 208/240 | 225 | | | | | | STANDARD | 15 | 10.19 | 4.59 |
| 11-5657 | JEFFERSON | 415-0001-062 | 1 | | 208 | 235 | | | | | | STANDARD | 40 | 14.56 | 7.15 |
| 11-6561 | JEFFERSON | 415-0001-037 | 1 | | 208 | 235 | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-6560 | JEFFERSON | 415-0001-028 | 1 | | 208 | 230 | | | | | | STANDARD | 16 | 10.19 | 4.59 |
| 11-6557 | JEFFERSON | 414-TM16-020 | 1 | | | | | | | | | STANDARD | 13 | 10.19 | 4.59 |
| 11-6553 | JEFFERSON | 414-TM32-015 | 1 | | | | | | | | | STANDARD | 13 | 10.19 | 4.59 |
| 11-6552 | JEFFERSON | 414-TP32-015 | 1 | | | | | | | | | STANDARD | 13 | 10.19 | 4.59 |
| 11-6554 | JEFFERSON | 414-TP12-020 | 1 | | | | | | | | | STANDARD | 26 | 10.19 | 4.59 |
| 11-6556 | JEFFERSON | 414-TP16-020 | 1 | | | | | | | | | STANDARD | 13 | 10.19 | 4.59 |
| 11-6555 | JEFFERSON | 414-TM12-020 | 1 | | | | | | | | | STANDARD | 26 | 10.19 | 4.59 |
| 11-6562 | JEFFERSON | 415-0001-009 | 1 | | 208 | 240 | | | | | | STANDARD | 14 | 10.19 | 4.59 |
| 11-5653 | JEFFERSON | 414-TM32-060 | 1 | | | | | | | | | STANDARD | 34 | 12.50 | 5.34 |
| 11-5654 | JEFFERSON | 415-0001-064 | 1 | | 208/240 | 225 | | | | | | STANDARD | 27 | 12.50 | 5.34 |
| 11-6567 | JEFFERSON | 414-TP12-030 | 1 | | | | | | | | | STANDARD | 26 | 10.19 | 4.59 |
| 11-6568 | JEFFERSON | 414-TM12-030 | 1 | | | | | | | | | STANDARD | 26 | 10.19 | 4.59 |
| 11-5652 | JEFFERSON | 414-TP32-060 | 1 | | | | | | | | | STANDARD | 45 | 12.50 | 5.34 |
| 11-6566 | JEFFERSON | 414-TM32-023 | 1 | | | | | | | | | STANDARD | 15 | 10.19 | 4.59 |
| 11-6564 | JEFFERSON | 414-TM24-020 | 1 | | | | | | | | | STANDARD | 28 | 10.19 | 4.59 |
| 11-6563 | JEFFERSON | 414-TP24-020 | 1 | | | | | | | | | STANDARD | 28 | 10.19 | 4.59 |
| 11-6565 | JEFFERSON | 414-TP32-023 | 1 | | | | | | | | | STANDARD | 16 | 10.19 | 4.59 |
| 11-5655 | JEFFERSON | 415-0001-065 | 1 | | 208/240 | 230 | | | | | | STANDARD | 33 | 14.56 | 7.15 |
| 11-5656 | JEFFERSON | 415-0001-061 | 1 | | 208 | 230 | | | | | | STANDARD | 33 | 12.50 | 5.34 |
| 11-5640 | JEFFERSON | 415-0001-011 | 1 | | 208 | 240 | | | | | | STANDARD | 27 | 12.50 | 5.34 |
| 11-5641 | JEFFERSON | 414-TP12-060 | 1 | | | | | | | | | STANDARD | 30 | 10.19 | 4.59 |
| 11-5639 | JEFFERSON | 415-0001-036 | 1 | | 208 | 235 | | | | | | STANDARD | 27 | 12.50 | 5.34 |
| 11-5637 | JEFFERSON | 415-0001-027 | 1 | | 208/240 | 230 | | | | | | STANDARD | 19 | 10.19 | 4.59 |
| 11-5638 | JEFFERSON | 415-0001-030 | 1 | | 208 | 230 | | | | | | STANDARD | 18 | 10.19 | 4.59 |
| 11-5642 | JEFFERSON | 414-TM12-060 | 1 | | | | | | | | | STANDARD | 30 | 10.19 | 4.59 |
| 11-8247 | JEFFERSON | 4PT-2002-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-5643 | JEFFERSON | 414-TP16-060 | 1 | | | | | | | | | STANDARD | 18 | 10.19 | 4.59 |
| 11-8248 | JEFFERSON | 4PT-2012-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8258 | JEFFERSON | 4PT-2025-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-6396 | JEFFERSON | 631-0000-006 | 1 | | | | | | | None | | STANDARD | 1 | | |
| 11-5636 | JEFFERSON | 415-0001-007 | 1 | | 208/240 | 225 | | | | | | STANDARD | 18 | 10.19 | 4.59 |
| 11-8256 | JEFFERSON | 4PT-2004-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8255 | JEFFERSON | 4PT-2013-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-12720 | FEDERAL PACIFIC | WS-18 | 3 | | | | | $122.85 | | | | | | 0.00 | 0.00 |
| 11-8257 | JEFFERSON | 4PT-2029-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8225 | JEFFERSON | 415-0001-072 | 3 | | 208Y | 240Y | | | | | | STANDARD | 44 | 11.56 | 5.65 |
| 11-8224 | JEFFERSON | 415-0001-071 | 3 | | 208Y | 235Y | | | | | | STANDARD | 44 | 11.56 | 5.65 |
| 11-5635 | JEFFERSON | 414-TM32-040 | 1 | | | | | | | | | STANDARD | 28 | 12.50 | 5.34 |
| 11-12712 | FEDERAL PACIFIC | WS-18A | 3 | | | | | | | | | | | 0.00 | 0.00 |
| 11-5634 | JEFFERSON | 414-TP32-040 | 1 | | | | | | | | | STANDARD | 28 | 12.50 | 5.34 |
| 11-5633 | JEFFERSON | 414-TM24-040 | 1 | | | | | | | | | STANDARD | 36 | 10.19 | 4.59 |
| 11-8223 | JEFFERSON | 415-0001-074 | 3 | | 208Y/240Y | 230Y | | | | | | STANDARD | 44 | 11.56 | 5.65 |
| 11-5644 | JEFFERSON | 414-TM16-060 | 1 | | | | | | | | | STANDARD | 19 | 10.19 | 4.59 |
| 11-6392 | JEFFERSON | 417-0008-PS1 | 1 | | 120 | | | | | | | STANDARD | 1 | | |
| 11-8260 | JEFFERSON | 4PT-2022-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8238 | JEFFERSON | 415-0001-047 | 3 | | 208Y/240Y | 225Y | | | | | | STANDARD | 70 | 11.56 | 5.65 |
| 11-8240 | JEFFERSON | 415-0001-043 | 3 | | 208Y | 235Y | | | | | | STANDARD | 70 | 11.56 | 5.65 |
| 11-8239 | JEFFERSON | 415-0001-055 | 3 | | 208Y/240Y | 230Y | | | | | | STANDARD | 66 | 11.56 | 5.65 |
| 11-5645 | JEFFERSON | 415-0001-002 | 1 | | 208/240 | 225 | | | | | | STANDARD | 18 | 10.19 | 4.59 |
| 11-6391 | JEFFERSON | 417-0008-PS2 | 1 | | 120 | | | | | | | STANDARD | 2 | | |
| 11-6390 | JEFFERSON | 417-0008-PER | 1 | | 120 | | | | | | | STANDARD | 3 | | |
| 11-8263 | JEFFERSON | 223-7008-075 | 3 | | | | | | | | | STANDARD | 25 | | |
| 11-8261 | JEFFERSON | 4PT-2026-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8262 | JEFFERSON | 4PT-2014-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8229 | JEFFERSON | 415-0001-048 | 3 | | 208Y | 240Y | | | | | | STANDARD | 47 | 11.56 | 5.65 |
| 11-8245 | JEFFERSON | 4PT-2000-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8226 | JEFFERSON | 415-0001-044 | 3 | | 208Y/240Y | 225Y | | | | | | STANDARD | 45 | 11.56 | 5.65 |
| 11-8222 | JEFFERSON | 415-0001-073 | 3 | | 208Y/240Y | 225Y | | | | | | STANDARD | 44 | 11.56 | 5.65 |
| 11-8259 | JEFFERSON | 4PT-2024-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8246 | JEFFERSON | 4PT-2001-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8227 | JEFFERSON | 415-0001-052 | 3 | | 208Y/240Y | 230Y | | | | | | STANDARD | 47 | 11.56 | 5.65 |
| 11-8241 | JEFFERSON | 415-0001-051 | 3 | | 208Y | 240Y | | | | | | STANDARD | 70 | 11.56 | 5.65 |
| 11-8228 | JEFFERSON | 415-0001-041 | 3 | | 208Y | 235Y | | | | | | STANDARD | 47 | 11.56 | 5.65 |
| 11-8242 | JEFFERSON | 4PT-2007-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8244 | JEFFERSON | 4PT-2008-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8243 | JEFFERSON | 4PT-2017-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8231 | JEFFERSON | 415-0001-053 | 3 | | 208Y/240Y | 230Y | | | | | | STANDARD | 51 | 11.56 | 5.65 |
| 11-8230 | JEFFERSON | 415-0001-045 | 3 | | 208Y/240Y | 225Y | | | | | | STANDARD | 60 | 11.56 | 5.65 |
| 11-8234 | JEFFERSON | 415-0001-046 | 3 | | 208Y/240Y | 225Y | | | | | | STANDARD | 55 | 11.56 | 5.65 |
| 11-6455 | JEFFERSON | 421-0007-017 | 1 | | | | | | | | | STANDARD | 9 | | |
| 11-8232 | JEFFERSON | 415-0001-042 | 3 | | 208Y | 235Y | | | | | | STANDARD | 58 | 11.56 | 5.65 |
| 11-8233 | JEFFERSON | 415-0001-049 | 3 | | 208Y | 240Y | | | | | | STANDARD | 58 | 11.56 | 5.65 |
| 11-8235 | JEFFERSON | 415-0001-054 | 3 | | 208Y/240Y | 230Y | | | | | | STANDARD | 55 | 11.56 | 5.65 |
| 11-5285 | JEFFERSON | 415-0001-066 | 1 | | 208 | 230 | | | | | | STANDARD | 40 | 12.50 | 5.34 |
| 11-5284 | JEFFERSON | 415-0001-070 | 1 | | 208/240 | 230 | | | | | | STANDARD | 40 | 14.56 | 7.15 |
| 11-5283 | JEFFERSON | 415-0001-069 | 1 | | 208/240 | 225 | | | | | | STANDARD | 33 | 12.50 | 5.34 |
| 11-6393 | JEFFERSON | 631-0000-002 | 1 | | | | | | | None | | STANDARD | 1 | | |
| 11-6394 | JEFFERSON | 631-0000-001 | 1 | | | | | | | None | | STANDARD | 0 | | |
| 11-5286 | JEFFERSON | 414-TP12-040 | 1 | | | | | | | | | STANDARD | 26 | 10.19 | 4.59 |
| 11-6456 | JEFFERSON | 423-0007-019 | 3 | | | | | | | | | STANDARD | 10 | | |
| 11-6464 | JEFFERSON | 423-0007-035 | 3 | | | | | | | | | STANDARD | 29 | | |
| 11-6465 | JEFFERSON | 423-0007-048 | 3 | | | | | | | | | STANDARD | 32 | | |
| 11-8221 | JEFFERSON | 415-0001-058 | 3 | | 208Y | 240Y | | | | | | STANDARD | 82 | 13.12 | 8.06 |
| 11-6461 | JEFFERSON | 423-0007-027 | 3 | | | | | | | | | STANDARD | 14 | | |
| 11-6462 | JEFFERSON | 423-0007-029 | 3 | | | | | | | | | STANDARD | 16 | | |
| 11-6463 | JEFFERSON | 423-0007-033 | 3 | | | | | | | | | STANDARD | 19 | | |
| 11-8220 | JEFFERSON | 415-0001-057 | 3 | | 208Y | 235Y | | | | | | STANDARD | 82 | 13.12 | 8.06 |
| 11-6459 | JEFFERSON | 421-0007-022 | 1 | | | | | | | | | STANDARD | 11 | | |
| 11-6458 | JEFFERSON | 423-0007-022 | 3 | | | | | | | | | STANDARD | 11 | | |
| 11-6457 | JEFFERSON | 421-0007-020 | 1 | | | | | | | | | STANDARD | 10 | | |
| 11-8219 | JEFFERSON | 415-0001-060 | 3 | | 208Y/240Y | 230Y | | | | | | STANDARD | 82 | 13.12 | 8.06 |
| 11-8218 | JEFFERSON | 415-0001-059 | 3 | | 208Y/240Y | 225Y | | | | | | STANDARD | 82 | 13.12 | 8.06 |
| 11-6460 | JEFFERSON | 423-0007-025 | 3 | | | | | | | | | STANDARD | 12 | | |
| 11-5713 | JEFFERSON | 414-TM16-040 | 1 | | | | | | | | | STANDARD | 15 | 10.19 | 4.59 |
| 11-5714 | JEFFERSON | 414-TP24-040 | 1 | | | | | | | | | STANDARD | 36 | 10.19 | 4.59 |
| 11-5712 | JEFFERSON | 414-TP16-040 | 1 | | | | | | | | | STANDARD | 15 | 10.19 | 4.59 |
| 11-8253 | JEFFERSON | 4PT-2003-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-5711 | JEFFERSON | 414-TM12-040 | 1 | | | | | | | | | STANDARD | 26 | 10.19 | 4.59 |
| 11-5658 | JEFFERSON | 415-0001-063 | 1 | | 208 | 240 | | | | | | STANDARD | 40 | 14.56 | 7.15 |
| 11-6550 | JEFFERSON | 415-0001-067 | 1 | | 208 | 235 | | | | | | STANDARD | 40 | 14.56 | 7.15 |
| 11-8254 | JEFFERSON | 4PT-2028-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-6551 | JEFFERSON | 415-0001-068 | 1 | | 208 | 240 | | | | | | STANDARD | 54 | 14.56 | 7.15 |
| 11-6395 | JEFFERSON | 631-0000-004 | 1 | | | | | | | None | | STANDARD | 1 | | |
| 11-8250 | JEFFERSON | 4PT-2009-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8249 | JEFFERSON | 4PT-2019-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8252 | JEFFERSON | 4PT-2011-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-8251 | JEFFERSON | 4PT-2018-LUG | | | | | | | | | | STANDARD | 0 | | |
| 11-9613 | FEDERAL PACIFIC | P2XGF21-0.05-N | 1 | 0.05 | 240 x 480 | 120/240 | | $83.70 | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-12245 | FEDERAL PACIFIC | FC050JK | 1 | 0.05 | 120X240 | 24 | | $56.70 | | | 55 | | 3 | 3.00 | 2.56 |
| 11-4496 | JEFFERSON | 631-1111-000 | 1 | 0.05 | 208-600 | 85-130 | | | | None | 55 | STANDARD | 4 | 3.43 | 2.93 |
| 11-4489 | JEFFERSON | 631-1103-000 | 1 | 0.05 | 120x240 | 24 | | | | None | 55 | STANDARD | 3 | 3.78 | 2.73 |
| 11-4494 | JEFFERSON | 631-1109-000 | 1 | 0.05 | 200/208x220/230/240x440/460/480 | 23/24/25,110/115/120 | | | | None | 55 | STANDARD | 3 | 4.52 | 2.73 |
| 11-4495 | JEFFERSON | 631-1110-001 | 1 | 0.05 | 240x480 | 120x240 | | | | None | 55 | STANDARD | 3 | 3.78 | 2.73 |
| 11-4091 | WESTINGHOUSE | | 1 | 0.05 | 208/380/416 | 115/95 | | | | | | | | | |
| 11-4311 | JEFFERSON | 416-1100-000 | 1 | 0.05 | 120x240 | 12/24 | | | | None | 95 | STANDARD | 4 | 8.03 | 3.08 |
| 11-8349 | FEDERAL PACIFIC | SB24N.050F | 1 | 0.05 | 240 x 480 | 24/48 | | | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-12236 | FEDERAL PACIFIC | FB050JK | 1 | 0.05 | 240X480 | 24 | | $56.70 | | | 55 | | 3 | 3.00 | 2.56 |
| 11-12254 | FEDERAL PACIFIC | FF050XK | 1 | 0.05 | 208X277 | 120 | | $56.70 | | | 55 | | 3 | 3.00 | 2.56 |
| 11-9564 | FEDERAL PACIFIC | K1XGF12-0.05 | 1 | 0.05 | 120 x 240 | 12/24 | | $91.80 | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-9586 | FEDERAL PACIFIC | K2XGF24-0.05 | 1 | 0.05 | 240 x 480 | 24/48 | | $91.80 | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-12566 | SQUARE D | 50SV1A | 1 | 0.05 | 240X480 | 120/240 | | | | NONE | 55 | | 4 | 5.00 | 3.44 |
| 11-4488 | JEFFERSON | 631-1102-000 | 1 | 0.05 | 240x480 | 24 | | | | None | 55 | STANDARD | 3 | 3.78 | 2.73 |
| 11-9575 | FEDERAL PACIFIC | K1XGF16-0.05 | 1 | 0.05 | 120 x 240 | 16/32 | | $93.15 | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-4493 | JEFFERSON | 631-1108-001 | 1 | 0.05 | 380x400x415 | 110x220 | | | | None | 55 | STANDARD | 3 | 3.78 | 2.73 |
| 11-4487 | JEFFERSON | 631-1101-000 | 1 | 0.05 | 220/230/240x440/460/480 | 110/115/120 | | | | None | 55 | STANDARD | 3 | 3.78 | 2.73 |
| 11-4491 | JEFFERSON | 631-1105-000 | 1 | 0.05 | 208x277 | 120 | | | | None | 55 | STANDARD | 3 | 3.78 | 2.73 |
| 11-4490 | JEFFERSON | 631-1104-000 | 1 | 0.05 | 550/575/600 | 110/115/120 | | | | None | 55 | STANDARD | 3 | 3.78 | 2.73 |
| 11-4492 | JEFFERSON | 631-1106-000 | 1 | 0.05 | 208x230x460 | 115 | | | | None | 55 | STANDARD | 3 | 3.77 | 2.73 |
| 11-12226 | FEDERAL PACIFIC | FA050JK | 1 | 0.05 | 240X480, 230X460, 220X440 | 120-115-110 | $41.00 | $52.65 | | | 55 | | 3 | 3.00 | 2.56 |
| 11-12263 | FEDERAL PACIFIC | FJ050XK | 1 | 0.05 | 200/220/440, 208/230/460, 240/480 | 23/110,24/115,25/120 | | $87.75 | | | 55 | | 3 | 3.25 | 2.56 |
| 11-12274 | FEDERAL PACIFIC | FK050JJ | 1 | 0.05 | 240X480 | 120X240 | | $70.20 | | | 55 | | 3 | 3.00 | 2.56 |
| 11-4178 | JEFFERSON | 411-0001-000 | 1 | 0.05 | 240x480 | 120/240 | | | | None | 95 | STANDARD | 6 | 8.03 | 3.08 |
| 11-8327 | FEDERAL PACIFIC | SB12N.050F | 1 | 0.05 | 120 x 240 | 12/24 | | | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-8338 | FEDERAL PACIFIC | SB16N.050F | 1 | 0.05 | 120 x 240 | 16/32 | | | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-8376 | FEDERAL PACIFIC | SE2N.050F | 1 | 0.05 | 240 x 480 | 120/240 | | | | No Taps | 115 | | 8 | 8.25 | 4.25 |
| 11-4501 | JEFFERSON | 631-1205-000 | 1 | 0.075 | 208x277 | 120 | | | | None | 55 | STANDARD | 4 | 4.03 | 2.73 |
| 11-12266 | FEDERAL PACIFIC | FJ075XK | 1 | 0.075 | 200/220/440, 208/230/460, 240/480 | 23/110,24/115,25/120 | | $106.65 | | | 55 | | 5 | 3.50 | 2.87 |
| 11-12237 | FEDERAL PACIFIC | FB075JK | 1 | 0.075 | 240X480 | 24 | | $64.80 | | | 55 | | 4 | 3.50 | 2.56 |
| 11-12246 | FEDERAL PACIFIC | FC075JK | 1 | 0.075 | 120X240 | 24 | | $64.80 | | | 55 | | 4 | 3.50 | 2.56 |
| 11-12255 | FEDERAL PACIFIC | FF075XK | 1 | 0.075 | 208X277 | 120 | | $64.80 | | | 55 | | 4 | 3.50 | 2.56 |
| 11-12306 | ALLEN BRADLEY | 1497-N2 | 1 | 0.075 | 240X480 | 120 | | | | | | | 10 | 4.00 | 4.00 |
| 11-12130 | FEDERAL PACIFIC | P2XGF21-0.075-N | 1 | 0.075 | 240X480 | 120/240 | | $87.75 | | NO TAPS | 115 | | 9 | 8.25 | 4.25 |
| 11-4500 | JEFFERSON | 631-1204-000 | 1 | 0.075 | 550/575/600 | 110/115/120 | | | | None | 55 | STANDARD | 4 | 4.03 | 2.73 |
| 11-12227 | FEDERAL PACIFIC | FA075JK | 1 | 0.075 | 240X480, 230X460, 220X440 | 120-115-110 | $47.00 | $59.40 | | | 55 | | 4 | 3.50 | 2.56 |
| 11-4504 | JEFFERSON | 631-1209-000 | 1 | 0.075 | 200/208x220/230/240x440/460/480 | 23/24/25,110/115/120 | | | | None | 55 | STANDARD | 4 | 4.52 | 3.04 |
| 11-4503 | JEFFERSON | 631-1208-001 | 1 | 0.075 | 380x400x415 | 110x220 | | | | None | 55 | STANDARD | 4 | 4.03 | 2.73 |
| 11-12275 | FEDERAL PACIFIC | FK075JJ | 1 | 0.075 | 240X480 | 120X240 | | $87.75 | | | 55 | | 4 | 3.50 | 2.56 |
| 11-8377 | FEDERAL PACIFIC | SE2N.075.F | 1 | 0.075 | 240 x 480 | 120/240 | | | | No Taps | 115 | | 9 | 8.25 | 4.25 |
| 11-4497 | JEFFERSON | 631-1201-000 | 1 | 0.075 | 220/230/240x440/460/480 | 110/115/120 | | | | None | 55 | STANDARD | 4 | 4.03 | 2.73 |
| 11-4499 | JEFFERSON | 631-1203-000 | 1 | 0.075 | 120x240 | 24 | | | | None | 55 | STANDARD | 4 | 4.03 | 2.73 |
| 11-4498 | JEFFERSON | 631-1202-000 | 1 | 0.075 | 240x480 | 24 | | | | None | 55 | STANDARD | 4 | 4.03 | 2.73 |
| 11-4505 | JEFFERSON | 631-1210-001 | 1 | 0.075 | 240x480 | 120x240 | | | | None | 55 | STANDARD | 4 | 4.03 | 2.73 |
| 11-4502 | JEFFERSON | 631-1206-000 | 1 | 0.075 | 208x230x460 | 115 | | | | None | 55 | STANDARD | 4 | 4.02 | 3.04 |
| 11-12120 | ALLEN BRADLEY | X-343858 | 1 | 0.075 | 240/480 | 120 | | | | | | | 10 | 3.00 | 3.00 |
| 11-12247 | FEDERAL PACIFIC | FC100JK | 1 | 0.1 | 120X240 | 24 | | $71.55 | | | 55 | | 4 | 3.37 | 2.87 |
| 11-12567 | SQUARE D | 100SV1A | 1 | 0.1 | 240X480 | 120/240 | | | | NONE | 55 | | 4 | 5.50 | 3.44 |
| 11-12601 | SQUARE D | 9070TF10001 | 1 | 0.1 | 240/480 | 120 | | | | NONE | 105 | | 15 | 4.00 | 4.00 |
| 11-4511 | JEFFERSON | 631-1306-000 | 1 | 0.1 | 208x230x460 | 115 | | | | None | 55 | STANDARD | 4 | 4.02 | 3.04 |
| 11-4509 | JEFFERSON | 631-1304-000 | 1 | 0.1 | 550/575/600 | 110/115/120 | | | | None | 55 | STANDARD | 4 | 4.03 | 3.04 |
| 11-4508 | JEFFERSON | 631-1303-000 | 1 | 0.1 | 120x240 | 24 | | | | None | 55 | STANDARD | 4 | 4.03 | 3.04 |
| 11-4510 | JEFFERSON | 631-1305-000 | 1 | 0.1 | 208x277 | 120 | | | | None | 55 | STANDARD | 4 | 4.03 | 3.04 |
| 11-4512 | JEFFERSON | 631-1308-001 | 1 | 0.1 | 380x400x415 | 110x220 | | | | None | 55 | STANDARD | 4 | 4.03 | 3.04 |
| 11-4513 | JEFFERSON | 631-1309-000 | 1 | 0.1 | 200/208x220/230/240x440/460/480 | 23/24/25,110/115/120 | | | | None | 55 | STANDARD | 4 | 4.52 | 3.35 |
| 11-4506 | JEFFERSON | 631-1301-000 | 1 | 0.1 | 220/230/240x440/460/480 | 110/115/120 | | | | None | 55 | STANDARD | 4 | 4.03 | 3.04 |
| 11-4507 | JEFFERSON | 631-1302-000 | 1 | 0.1 | 240x480 | 24 | | | | None | 55 | STANDARD | 4 | 4.03 | 3.04 |
| 11-4331 | JEFFERSON | 416-1401-000 | 1 | 0.1 | 240x480 | 24/48 | | | | None | 95 | STANDARD | 4 | 8.03 | 3.08 |
| 11-12256 | FEDERAL PACIFIC | FF100XK | 1 | 0.1 | 208X277 | 120 | | $71.55 | | | 55 | | 4 | 3.37 | 2.87 |
| 11-4514 | JEFFERSON | 631-1310-001 | 1 | 0.1 | 240x480 | 120x240 | | | | None | 55 | STANDARD | 4 | 4.03 | 3.04 |
| 11-4515 | JEFFERSON | 631-1311-000 | 1 | 0.1 | 208-600 | 85-130 | | | | None | 55 | STANDARD | 6 | 4.00 | 3.25 |
| 11-8378 | FEDERAL PACIFIC | SE2N.100F | 1 | 0.1 | 240 x 480 | 120/240 | | | | No Taps | 115 | | 10 | 8.25 | 4.25 |
| 11-9614 | FEDERAL PACIFIC | P2XGF21-0.1-N | 1 | 0.1 | 240 x 480 | 120/240 | | $97.20 | | No Taps | 115 | | 10 | 8.25 | 4.25 |
| 11-8299 | JEFFERSON | 416-1201-000 | 1 | 0.1 | 120x240 | 16/32 | | | | None | 95 | STANDARD | 4 | 8.03 | 3.08 |
| 11-12238 | FEDERAL PACIFIC | FB100JK | 1 | 0.1 | 240X480 | 24 | | $71.55 | | | 55 | | 4 | 3.37 | 2.87 |
| 11-9587 | FEDERAL PACIFIC | K2XGF24-0.1 | 1 | 0.1 | 240 x 480 | 24/48 | | $101.25 | | No Taps | 115 | | 10 | 8.25 | 4.25 |
| 11-8339 | FEDERAL PACIFIC | SB16N.100F | 1 | 0.1 | 120 x 240 | 16/32 | | | | No Taps | 115 | | 10 | 8.25 | 4.25 |
| 11-12267 | FEDERAL PACIFIC | FJ100XK | 1 | 0.1 | 200/220/440, 208/230/460, 240/480 | 23/110,24/115,25/120 | | $120.15 | | | 55 | | 6 | 3.62 | 3.18 |
| 11-12313 | EMERSON | E100 | 1 | 0.1 | 240/480 | 120 | | | | | | | 10 | 4.00 | 4.00 |
